| HIP | COLOR | NAME | SEX | SIRE | DAM | SIRE OF DAM | YEAR OF BIRTH | FOALED | BARN | 
| B | BETTER TAPIT | G | TAPIT | BETTERBETTERBETTER (IRE) | GALILEO (IRE) | 2/4/16 | KENTUCKY | 4 | |
| DKB | BRONZE LION | G | CENTRAL BANKER | MYTHICAL BROWNIE | LORD AVIE | 2/9/17 | NEW YORK | 4 | |
| B | KOKO STAR | C | KITTEN’S JOY | HIGH CHANT | WAR CHANT | 3/9/17 | KENTUCKY | 4 | |
| B | LEBRON J | C | MEDAGLIA D’ORO | TAPICAT | TAPIT | 3/20/16 | KENTUCKY | 4 | |
| CH | LIMETINI | C | TAPITURE | LIME LADY | LIMEHOUSE | 1/21/17 | KENTUCKY | 4 | |
| DKB | MAJESTIC QUEEN | F | MAJESTICPERFECTION | PREDICTRESS | VICAR | 5/8/16 | KENTUCKY | 4 | |
| CH | SOMETHING SUPER | C | SUPER SAVER | SOMETHINABOUTBETTY | FORESTRY | 2/28/17 | KENTUCKY | 4 | |
| CH | TOMATO BILL | C | MORE THAN READY | ALLEZ MARIE | UNBRIDLED’S SONG | 3/11/17 | KENTUCKY | 4 | |
| B | TOPAZ BRIDE | F | TIZNOW | RAESUNBRIDLEDFAITH | AFTER MARKET | 3/6/17 | NEW YORK | 4 | |
| CH | WINTER WOLF | G | WILL TAKE CHARGE | WINTER BOOK | ANY GIVEN SATURDAY | 1/21/16 | KENTUCKY | 4 | |
| B | READY TO PLAY | F | FAST ANNA | CAVETTO (GB) | OASIS DREAM (GB) | 3/18/17 | KENTUCKY | 4 | |
| B | FUEGO CALIENTE | C | WILL TAKE CHARGE | NOBLE FIRE | HOOK AND LADDER | 2/17/18 | KENTUCKY | 4 | 
