| Hip | Sex | Sold As | Name | Sire | Dam | Dam Sire | Covering Sire | State/ Country Foaled  | 
Barn | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | C | W | MALIBU MOON | HOLIDAY SOIREE | HARLAN’S HOLIDAY | KY | 4 | |||
| 66 | F | W | MALIBU MOON | ERHU | TACTICAL CAT | KY | 4 | |||
| 72 | C | W | VIOLENCE | FUZZY BRITCHES | POLLARD’S VISION | KY | 4 | |||
| 77 | M | BM | HOLIDAY SOIREE | HARLAN’S HOLIDAY | TRY TO REMEMBER | INCLUDE | DISTORTED HUMOR | KY | 4 | |
| 80 | M | BM | JERSEY’S SOUL | PERFECT SOUL (IRE) | JERSEY GIRL | BELONG TO ME | SPEIGHTSTOWN | KY | 4 | |
| 142 | M | BM | URBAN BALL (IRE) | GALILEO (IRE) | BALL CHAIRMAN | SECRETARIAT | DALAKHANI (IRE) | IRE | 4 | |
| 171 | M | BM | DISPOSABLEPLEASURE | GIACOMO | MY CANADA | WITH APPROVAL | QUALITY ROAD | KY | 4 | |
| 186 | C | S | A. P. GOLD | A.P. INDY | SHEBA GOLD (IRE) | SADLER’S WELLS | KY | 4 | 
