| Hip | Sex | Sold As | Name | Sire | Dam | Dam Sire | Covering Sire | State/Country Foaled | Barn | Consignor | PP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M | R/BMP | BRUSHED BY A STAR | EDDINGTON | BRUSH HOUR | BROAD BRUSH | KENTUCKY | 4G-H | FOUR STAR SALES AGENT | PP | ||
| 30 | F | BMP | DISPOSABLEPLEASURE | GIACOMO | MY CANADA | WITH APPROVAL | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | |||
| 32 | F | R/BMP | DOMINO DERVAL | FIRST SAMURAI | GOLDENI | GONE WEST | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
| 54 | C | W | CAPE BLANCO (IRE) | GOOD TIME SALLY | FORESTRY | KENTUCKY | 4G-H | FOUR STAR SALES AGENT | ||||
| 67 | F | R/BMP | HOLIDAY SOIREE | HARLAN’S HOLIDAY | TRY TO REMEMBER | INCLUDE | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP | ||
| 84 | M | BM | KATHMANBLU | BLUEGRASS CAT | ABBA GOLD | DEVIL’S BAG | SMART STRIKE | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||
| 111 | M | BM | NEFERTINI | EMPIRE MAKER | LOOKING AFAR | BROAD BRUSH | TAPIT | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | ||
| 150 | F | R/BMP | SKYFALL | MORE THAN READY | YARD ART | LASTING APPROVAL | KENTUCKY | 4G-H | FOUR STAR SALES AGENT FOR GLENCREST FARM | PP |
